£1.20
Sparkling Lemon Flavour Soft Drink with Sugar and Sweetener
Nutrition
| Typical Values | Per: 100ml | Per: 250ml (%*) |
| Energy: | 78kJ/ | 195kJ/ |
| – | 18kcal | 45kcal (2%) |
| Fat: | 0g | 0g (0%) |
| of which saturates: | 0g | 0g (0%) |
| Carbohydrate: | 4.2g | 11g (4%) |
| of which sugars: | 4.2g | 11g (12%) |
| Protein: | 0g | 0g (0%) |
| Salt: | 0.04g | 0.10g (2%) |
| *Reference intake of an average adult (8400kJ/2000kcal) | – | – |
| 2L = 8 x 250ml servings | – | – |
Reviews
There are no reviews yet.