£1.99
Sparkling Soft Drink with Vegetable Extracts
Nutrition
Typical Values | Per 100ml | Per 250ml (%*) |
Energy | 180kJ | 450kJ |
– | 42kcal | 105kcal (5%) |
Fat | 0g | 0g (0%) |
of which saturates | 0g | 0g (0%) |
Carbohydrate | 10.6g | 27g (10%) |
of which sugars | 10.6g | 27g (29%) |
Protein | 0g | 0g (0%) |
Salt | 0g | 0g (0%) |
*Reference intake of an average adult (8400kJ/2000kcal) | – | – |
Reviews
There are no reviews yet.