£1.20
Rigatoni
Nutrition
| Typical Values | Per 100g uncooked | Per 75g uncooked |
| Energy | 1508kJ/356kcal | 1130kJ/267 kcal |
| Fat | 1.5g | 1.1g |
| – of which saturates | 0.3g | 0.2g |
| Carbohydrate | 72.0g | 54.0g |
| – of which sugars | 3.0g | 2.3g |
| Fibre | 3.0g | 2.3g |
| Protein | 12.0g | 9.0g |
| Salt | <0.01g | <0.01g |
| This pack contains approximately six 75g servings | – | – |
Reviews
There are no reviews yet.