£3.60
Chocolate Flavour Toasted Rice.
Nutrition
Typical Values | /100g | %RI* | /30g | %RI* |
Energy | 1621kJ | 486kJ | ||
– | 382kcal | 115kcal | 6% | |
Fat | 1.9g | 0.6g | <1% | |
of which saturates | 0.9g | 0.3g | 1% | |
Carbohydrate | 84g | 25g | ||
of which sugars | 17g | 5.1g | 6% | |
Fibre | 3g | 0.9g | ||
Protein | 6.3g | 1.9g | ||
Salt | 0.65g | 0.20g | 3% | |
Vitamin D | 8.4µg | 167% | 2.5µg | 50% |
Thiamin (B1) | 0.91mg | 83% | 0.28mg | 25% |
Riboflavin (B2) | 1.2mg | 83% | 0.35mg | 25% |
Niacin (B3) | 13.3mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 83% | 0.35mg | 25% |
Folic Acid (B9) | 166µg | 83% | 50.0µg | 25% |
Vitamin B12 | 2.1µg | 83% | 0.63µg | 25% |
Iron | 8.0mg | 57% | 2.4mg | 17% |
Vitamins: | – | – | – | – |
Minerals: | – | – | – | – |
*Reference intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.