£3.60
Toasted Rice Cereal
Nutrition
Typical Values | /100g | %RI* | /30g | %RI* |
Energy | 1643kJ | 493kJ | ||
Fat | 1.2g | 0.4g | <1% | |
of which saturates | 0.4g | 0.1g | <1% | |
Carbohydrate | 86g | 26g | ||
of which sugars | 7.9g | 2.4g | 3% | |
Fibre | 2.0g | 0.6g | ||
Protein | 7g | 2.1g | ||
Salt | 1g | 0.30g | 5% | |
Vitamin D | 8.4µg | 167% | 2.5µg | 50% |
Thiamin (B1) | 0.91mg | 83% | 0.28mg | 25% |
Riboflavin (B2) | 1.2mg | 83% | 0.35mg | 25% |
Niacin (B3) | 13.3mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 83% | 0.35mg | 25% |
Folic Acid (B9) | 166µg | 83% | 50.0µg | 25% |
Vitamin B12 | 2.1µg | 83% | 0.63µg | 25% |
Iron | 8.0mg | 57% | 2.4mg | 17% |
Vitamins: | – | – | – | – |
Minerals: | – | – | – | – |
*Reference intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.