£2.40
Peri-Peri Marinade Lemon & Herb Extra Mild
| Typical Values | per 100g | per Serving |
| Energy | 262 kJ / | 52 kJ / |
| – | 63 kcal | 13 kcal |
| Fat | 3.6 g | 0.7 g |
| of which saturates | 0.3 g | 0.1 g |
| Carbohydrate | 5.9 g | 1.2 g |
| of which sugars | 5.4 g | 1.1 g |
| Protein | 0.5 g | 0.1 g |
| Salt | 1.5 g | 0.3 g |
Reviews
There are no reviews yet.