£3.30
Golden Flakes of Corn with Sugar, Peanuts and Honey.
Nutrition
| Typical Values | /100g | %RI* | /30g | %RI* |
| Energy | 1683kJ | 505kJ | ||
| – | 398kcal | 119kcal | 6% | |
| Fat | 4.5g | 1.4g | 2% | |
| of which saturates | 0.7g | 0.2g | 1% | |
| Carbohydrate | 82g | 25g | ||
| of which sugars | 35g | 11g | 12% | |
| Fibre | 2.5g | 0.8g | ||
| Protein | 6g | 1.8g | ||
| Salt | 0.75g | 0.23g | 4% | |
| Vitamin D | 8.4µg | 167% | 2.5µg | 50% |
| Thiamin (B1) | 0.91mg | 83% | 0.28mg | 25% |
| Riboflavin (B2) | 1.2mg | 83% | 0.35mg | 25% |
| Niacin (B3) | 13.3mg | 83% | 4.0mg | 25% |
| Vitamin B6 | 1.2mg | 83% | 0.35mg | 25% |
| Folic Acid (B9) | 334µg | 167% | 100µg | 50% |
| Vitamin B12 | 2.1µg | 83% | 0.63µg | 25% |
| Iron | 8.0mg | 57% | 2.4mg | 17% |
| Vitamins: | – | – | – | – |
| Minerals: | – | – | – | – |
| *Reference intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.