£3.10
Tuna in Mayonnaise with Sweetcorn
| Typical Values | Per 100g | Per Serving 80g | Adult RI |
| Energy (kJ/kcal) | 402 kJ | 322 kJ | 8400 kJ |
| – | 96 kcal | 77 kcal | 2000 kcal |
| Fat | 3.7g | 3.0g | 70g |
| of which saturates | 0.6g | 0.5g | 20g |
| Carbohydrate | 6.2g | 5.0g | 260g |
| of which sugars | 3.0g | 2.4g | 90g |
| Fibre | 0.2g | 0.2g | |
| Protein | 9.3g | 7.5g | 50g |
| Salt | 1.0g | 0.8g | 6g |
Reviews
There are no reviews yet.