£3.25
Fortified Mixed Whole Grain Sweetened Cereal
Nutrition
Typical Values | Per 100g | Per 30g serving | Reference Intake* | %RI* |
Energy | 1613kJ | 484kJ | 8400kJ | 6% |
– | 382kcal | 115kcal | 2000kcal | |
Fat | 4.7g | 1.4g | 70g | 2% |
of which saturates | 0.9g | 0.3g | 20g | 2% |
Carbohydrate | 71.2g | 21.4g | ||
of which sugars | 17.6g | 5.3g | 90g | 6% |
Fibre | 8.9g | 2.7g | ||
Protein | 9.4g | 2.8g | ||
Salt | 0.84g | 0.25g | 6g | 4% |
Vitamins & Minerals: | %RI* | %RI* | ||
Vitamin D | 2.5µg 50% | 0.75µg 15% | ||
Vitamin C | 40mg 50% | 12mg 15% | ||
Riboflavin | 0.94mg 67% | 0.28mg 20% | ||
Niacin | 12mg 73% | 3.5mg 22% | ||
Vitamin B6 | 0.96mg 69% | 0.29mg 21% | ||
Folic Acid | 163µg 82% | 49.0µg 25% | ||
Pantothenic Acid | 3.4mg 57% | 1.0mg 17% | ||
Calcium | 525mg 66% | 158mg 20% | ||
Iron | 13mg 89% | 3.8mg 27% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.