£4.40
Golden Syrup Flavour Microwaveable Oats
Nutrition
| Typical Values | Per 100g | Per 36g | Per 36g^1 (%*) |
| Energy | 1678 kJ | 604 kJ | 962 kJ |
| – | 398 kcal | 143 kcal | 228 kcal (11%*) |
| Fat | 7.4 g | 2.6 g | 5.8 g (8%*) |
| of which Saturates | 1.0 g | 0.3 g | 2.2 g (11%*) |
| Carbohydrate | 71 g | 26 g | 34 g |
| of which Sugars | 19 g | 6.9 g | 15 g (17%*) |
| Fibre | 5.9 g | 2.1 g | 2.1 g |
| Protein | 8.7 g | 3.1 g | 9.6 g |
| Salt | 0.50 g | 0.18 g | 0.41 g (7%*) |
| This pack contains 20 servings | – | – | – |
| 1^With 180ml of semi skimmed milk | – | – | – |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | – | – | – |
Reviews
There are no reviews yet.