£1.20
Instant Minestrone Soup with Croutons and Noodles
| Typical Values | Per 100g As Prepared | Per Portion (254g) As Prepared |
| Energy | 146kJ/35kcal | 371kJ/89kcal |
| Fat | 0.7g | 1.8g |
| of which Saturates | 0.3g | 0.8g |
| Carbohydrate | 6.3g | 16.0g |
| of which Sugars | 1.6g | 4.1g |
| Fibre | <0.5g | 1.0g |
| Protein | 0.6g | 1.5g |
| Salt | 0.50g | 1.27g |
| This pack contains 4 portions | – | – |
Reviews
There are no reviews yet.