£2.20
Straight to Wok Medium Noodles.
Nutrition
| Typical Values | Per (100g) | Per (150g) |
| Energy | 639kJ / 151kcal | 959kJ / 227kcal |
| Fat | 1.4g | 2.1g |
| – of which saturates | 0.3g | 0.4g |
| Carbohydrate | 27.3g | 41.0g |
| – of which sugars | 0.6g | 0.9g |
| Fibre | 1.8g | 2.7g |
| Protein | 6.4g | 9.6g |
| Salt | 0.4g | 0.6g |
Reviews
There are no reviews yet.