£2.00
Garden peas and supersweet sweetcorn.
Nutrition
| Typical Values | As Sold 100g Provides: | Per Serving Microwaved Provides: |
| Energy – kJ | 307kJ | 507kJ |
| – kcal | 73kcal | 121kcal |
| Fat | 0.7g | 1.1g |
| – of which Saturates | 0.1g | 0.2g |
| Carbohydrate | 10g | 17g |
| – of which Sugars | 4.4g | 7.0g |
| Fibre | 4.9g | 7.9g |
| Protein | 4.2g | 6.7g |
| Salt | <0.01g | <0.01g |
| Vitamin C | 12mg 15% NRV# | 19mg 24% NRV# |
| #Average value when microwaved according to pack instructions | – | – |
| NRV = Nutrient Reference Value | – | – |
Reviews
There are no reviews yet.