£5.50
Pure Original Basmati
Nutrition
Typical Values | dry/uncooked rice Per 100g | dry/uncooked rice Per 60g |
Energy (kJ) | 1491 | 895 |
Energy (kcal) | 351 | 211 |
Fat | 0.8g | 0.5g |
(of which saturates) | 0.2g | 0.1g |
Carbohydrate | 77.7g | 46.6g |
(of which sugars) | 0.5g | 0.3g |
Fibre | 1.0g | 0.6g |
Protein | 7.8g | 4.7g |
Salt | <0.03g | <0.03g |
Reviews
There are no reviews yet.