£5.99
Sucralose-based table-top sweetener
| Typical Values | Per 100 g | Per Mini (15mg) |
| Energy | 979 kJ / 231 kcal | 0 kJ / 0 kcal |
| Fat | 0.2g | 0.0g |
| of which saturates | 0.2g | 0.0g |
| Carbohydrate | 55.4g | 0.0g |
| of which sugars | 53.5g | 0.0g |
| Fibre | 1.8g | 0.0g |
| Protein | 0.9g | 0.0g |
| Salt | 0.30g | 0.00g |
Reviews
There are no reviews yet.