£2.40
Peri-Peri Sauce Garlic
| Typical Values | Average Quantity per 100g | Average Quantity per Serving | 
| Energy | 206 kJ / | 41 kJ / | 
| – | 49 kcal | 10 kcal | 
| Fat | 3g | 0.6g | 
| saturates | 0.3g | 0.1g | 
| Carbohydrate | 4.2g | 0.8g | 
| sugars | 4.1g | 0.8g | 
| Protein | 0.8g | 0.2g | 
| Salt | 5.1g | 1g | 
| of which | – | – | 
Reviews
There are no reviews yet.