£3.30
Crunchy Rice, Wholewheat and Barley Flakes.
Nutrition
| Typical Values | /100 | %RI* | /30g | %RI* |
| Energy | 1588kJ | 476kJ | ||
| – | 375kcal | 113kcal | 6% | |
| Fat | 1.5g | 0.5g | 0.7% | |
| of which saturates | 0.3g | 0.1g | 0.5% | |
| Carbohydrate | 79g | 24g | ||
| of which sugars | 15g | 4.5g | 5% | |
| Fibre | 4.5g | 1.4g | ||
| Protein | 9g | 2.7g | ||
| Salt | 1g | 0.3g | 5% | |
| Vitamin D | 8.4µg | 167% | 2.5µg | 50% |
| Thiamin (B1) | 1.8mg | 167% | 0.55mg | 50% |
| Riboflavin (B2) | 2.3mg | 167% | 0.70mg | 50% |
| Niacin (B3) | 13.4mg | 84% | 4.0mg | 25% |
| Vitamin B6 | 1.2mg | 84% | 0.35mg | 25% |
| Folic Acid (B9) | 334µg | 167% | 100µg | 50% |
| Vitamin B12 | 2.1µg | 84% | 0.60µg | 25% |
| Iron | 11.6mg | 84% | 3.5mg | 25% |
| Zinc | 8.4mg | 84% | 2.5mg | 25% |
| Vitamins: | – | – | – | – |
| Minerals | – | – | – | – |
| *Reference intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.