£2.80
No Added Sugar and Salt Tomato Ketchup with Sweetener.
| Typical Values | Per 100 g | Per (15 g) |
| Energy | 185 kJ | 28 kJ |
| – | 44 kcal | 6.6 kcal |
| Fat | 0.1 g | 0 g |
| -of which saturates | 0 g | 0 g |
| Carbohydrate | 5.4 g | 0.8 g |
| -of which sugars* | 4.4 g | 0.7 g |
| Protein | 1.6 g | 0.2 g |
| Salt | 0.05 g | 0.01 g |
| *contains naturally occurring sugars | – | – |
Reviews
There are no reviews yet.