£3.30
Sunflower Oil
Nutrition
| Typical Values | per 100ml: |
| Energy | 3404kJ/828kcal |
| Fat | 92g |
| of which saturates | 10.1g |
| monounsaturates | 25.8g |
| polyunsaturates | 56.1g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Protein | 0g |
| Salt | 0g |
| Vitamin E | 60mg (500% of NRV) |
| NRV=Nutrient Reference Value | – |
| 100ml Flora Sunflower Oil weighs 92g | – |
| This pack contains 200 servings | – |
Reviews
There are no reviews yet.