Natural Mineral Water
Carbon Trust Carbon Neutral
The Championships Wimbledon
Nutrition
| Typical Values | Composition in mg/litre |
| Calcium Ca++ | 80 |
| Magnesium Mgᐩᐩ | 26 |
| Sodium Na+ | 6.5 |
| Potassium K+ | 1 |
| Silica SiO2 | 15 |
| Bicarbonates HCO3¯ | 36 |
| Sulphates SO4¯ ¯ | 14 |
| Chlorides Cl¯ | 10 |
| Nitrates NO3¯ | 3.8 |
| Dry residue 180° C: 345mg/L- pH = 7.2 | – |
Reviews
There are no reviews yet.