£1.60
Onion Gravy Granules
Typical Values | Per 100g as sold | Per 50ml Portion as prepared |
Energy | 1635kJ | 54kJ |
– | 390kcal | 13kcal |
Fat | 15.0g | 0.5g |
of which Saturates | 10.1g | 0.3g |
Carbohydrate | 57.7g | 1.9g |
of which Sugars | 16.1g | 0.5g |
Fibre | 5.4g | <0.5g |
Protein | 3.3g | <0.5g |
Salt | 11.26g | 0.37g |
This pack makes approximately 50 portions | – | – |
Reviews
There are no reviews yet.