£5.20
Wholegrain Brown Basmati Rice
Nutrition
Typical Values | dry/uncooked rice Per 100g | dry/uncooked rice Per 60g |
Energy (kJ) | 1487 | 892 |
Energy (kcal) | 351 | 211 |
Fat | 2.8g | 1.7g |
(of which saturates) | 0.6g | 0.4g |
Carbohydrate | 71.2g | 42.7g |
(of which sugars) | 1.1g | 0.7g |
Fibre | 3.4g | 2.0g |
Protein | 8.6g | 5.2g |
Salt | <0.03g | <0.03g |
Reviews
There are no reviews yet.