£1.75
Sparkling Raspberry Juice Drink with Sugar and Sweeteners
Nutrition
| Typical Values | per 100ml | %RI* | per 250ml | %RI* |
| Energy, kJ/kcal | 71/17 | 179/42 | ||
| Fat, g | 0 | 0 | ||
| of which saturates, g | 0 | 0 | ||
| Carbohydrate, g | 4 | 9.9 | ||
| of which sugars, g | 4 | 9.9 | ||
| Protein, g | <0.1 | <0.1 | ||
| Salt, g | <0.01 | <0.01 | ||
| Vitamin C, mg | 32 | 40 | 80 | 100 |
| Contains negligible amounts of – Fat, Saturates and Protein. | – | – | – | – |
| *RI = Reference Intake | – | – | – | – |
Reviews
There are no reviews yet.