£0.99
Noodles in an Original Curry flavour sauce with vegetables and a little sachet of sweet mango sauce.
Nutrition
Typical Values | Per 100g Prepared | Per Serving Prepared | %* per portion** |
Energy (kJ) | 600 kJ | 2310 kJ | 28% |
Energy (kcal) | 142 kcal | 547 kcal | 28% |
Fat (g) | 5.4 g | 21 g | 30% |
of which saturates (g) | 2.6 g | 10 g | 50% |
Carbohydrate (g) | 20 g | 77 g | 30% |
of which sugars (g) | 1.8 g | 6.9 g | 8% |
Fibre (g) | 1.2 g | 4.6 g | 0% |
Protein (g) | 2.8 g | 11 g | 22% |
Salt (g) | 0.48 g | 1.8 g | 30% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – |
1 portion = 385 g. ( Pack contains 1 portions ) | – | – | – |
Reviews
There are no reviews yet.