£0.99
Noodles in a Chicken and Mushroom flavour sauce with vegetables and a little sachet of soy sauce.
Nutrition
Typical Values | Per 100g Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** |
Energy (kJ) | 587 kJ | 1916 kJ | 2260 kJ | 27% |
Energy (kcal) | 142 kcal | 463 kcal | 547 kcal | 27% |
Fat (g) | 5.4 g | 18 g | 21 g | 30% |
of which saturates (g) | 2.6 g | 8.6 g | 10 g | 50% |
Carbohydrate (g) | 19 g | 63 g | 73 g | 28% |
of which sugars (g) | 1.2 g | 4 g | 4.6 g | 5% |
Fibre (g) | 1.2 g | 3.7 g | 4.6 g | 0% |
Protein (g) | 3.2 g | 10 g | 12 g | 24% |
Salt (g) | 0.63 g | 2 g | 2.4 g | 40% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – | – |
1 portion = 385 g. ( Pack contains 1 portions ) | – | – | – | – |
Reviews
There are no reviews yet.