£0.99
Noodles in an incredibly hot curry flavour sauce with vegetables and a little sachet of hot fire chilli sauce.
Nutrition
Typical Values | Per 100g Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** |
Energy (kJ) | 592 kJ | 1931 kJ | 2279 kJ | 27% |
Energy (kcal) | 143 kcal | 467 kcal | 551 kcal | 28% |
Fat (g) | 5.5 g | 18 g | 21 g | 30% |
of which saturates (g) | 2.6 g | 8.6 g | 10 g | 50% |
Carbohydrate (g) | 20 g | 64 g | 77 g | 30% |
of which sugars (g) | 0.9 g | 2.9 g | 3.5 g | 4% |
Fibre (g) | 1.3 g | 4.4 g | 5 g | 0% |
Protein (g) | 3.2 g | 10 g | 12 g | 24% |
Salt (g) | 0.4 g | 1.3 g | 1.5 g | 25% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – | – |
1 portion = 385 g. ( Pack contains 1 portions ) | – | – | – | – |
Reviews
There are no reviews yet.