£3.50
7 ingredients
Gluten free
No colorings, preservatives or hydrogenated fats
Suitable for vegetarians
Nutrition
Typical Values | Per 100g | Per portion (15g) | %RI* Per portion |
Energy kJ | 2252 | 336 | |
kcal | 539 | 80 | 4% |
Fat g | 30.9 | 4.6 | 7% |
of which Saturates g | 10.6 | 1.6 | 8% |
Carbohydrates g | 57.5 | 8.6 | 3% |
of which Sugars g | 56.3 | 8.4 | 9% |
Protein g | 6.3 | 0.9 | 2% |
Salt g | 0.107 | 0.016 | 0% |
*Reference intake of an average adult (8400 KJ / 2000 kcal) | – | – | – |
15g portion ≈ 1 teaspoon | – | – | – |
Reviews
There are no reviews yet.