£1.20
Minestrone Soup.
.
Typical Values | Per 100g | Per 1/2 can | %RI* |
Energy | 135kJ | 271kJ | |
– | 32kcal | 63kcal | 3% |
Fat | 0.2g | 0.3g | <1% |
– of which saturates | Trace | Trace | <1% |
Carbohydrate | 6.2g | 12.4g | 5% |
– of which sugars | 1.8g | 3.6g | 4% |
Fibre | 0.8g | 1.7g | |
Protein | 1.0g | 2.1g | 4% |
Salt | 0.6g | 1.2g | 20% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | – | – | – |
Reviews
There are no reviews yet.