£1.20
Lentil Soup.
Typical Values | Per 100g | Per 1/2 can | %RI* |
Energy | 198kJ | 397kJ | |
– | 45kcal | 91kcal | 5% |
Fat | 0.2g | 0.4g | <1% |
– of which saturates | Trace | 0.1g | <1% |
Carbohydrate | 8.5g | 17.0g | 7% |
– of which sugars | 1.4g | 2.8g | 3% |
Fibre | 0.8g | 1.6g | |
Protein | 2.4g | 4.9g | 10% |
Salt | 0.6g | 1.2g | 19% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | – | – | – |
Reviews
There are no reviews yet.