£1.20
Alphabetti pasta in tomato sauce with iron and vitamin D
.
| Typical Values | Per 100g | Per 1/2 can | %RI* |
| Energy | 250kJ | 499kJ | |
| – | 59kcal | 118kcal | 6% |
| Fat | 0.4g | 0.7g | 1% |
| – of which saturates | 0.1g | 0.1g | <1% |
| Carbohydrate | 11.7g | 23.4g | 9% |
| – of which sugars | 3.9g | 7.8g | 9% |
| Fibre | 0.7g | 1.3g | |
| Protein | 1.9g | 3.8g | 7% |
| Salt | 0.4g | 0.8g | 13% |
| Vitamin D | 0.75µg | 1.5µg | 30% |
| Iron | 2.1mg | 4.2mg | 30% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | – | – | – |
Reviews
There are no reviews yet.