£2.25
5 in stock
| Typical Values | / 100g | Per 2 Biscuits (22g) | % RI* |
|---|---|---|---|
| Energy | 2174kJ / 520kcal | 478kJ / 114kcal | 6% / 6% |
| Fat | 28g | 6.1g | 9% |
| of which saturates | 15g | 3.2g | 16% |
| Carbohydrate | 60g | 13g | 5% |
| of which sugars | 37g | 8.1g | 9% |
| Protein | 6.3g | 1.4g | 3% |
| Salt | 0.23g | 0.05g | 1% |
| *Reference intake of an average adult (8400kJ/2000kcal) | – | – | – |
| Number of portions and portion size: 5 x 22g | – | – | – |
Reviews
There are no reviews yet.