£1.99
Sparkling Low Calorie Soft Drink with Vegetable Extracts with Sweeteners
Nutrition
Typical Values | Per 100ml | Per 250ml (%*) |
Energy | 1.6kJ | 4kJ |
– | 0.4kcal | 1kcal (0%) |
Fat | 0g | 0g (0%) |
of which saturates | 0g | 0g (0%) |
Carbohydrate | 0g | 0g (0%) |
of which sugars | 0g | 0g (0%) |
Protein | 0g | 0g (0%) |
Salt | 0g | 0g (0%) |
*Reference intake of an average adult (8400kJ/2000kcal) | – | – |
Reviews
There are no reviews yet.