£1.00
Evaporated milk fortified with Vitamin D.
Nutrition
Typical Values | Per 100g | Per 50g serving | |
Energy | 668 kJ | 335 kJ | |
– | 160 kcal | 80 kcal | 17% RI* |
Fat | 9.0 g | 4.5 g | |
of which: saturates | 6.1 g | 3.1 g | |
Carbohydrate | 12.1 g | 6.1 g | |
of which: sugars | 12.1 g | 6.1 g | |
Fibre | 0.0 g | 0.0 g | |
Protein | 7.6 g | 3.8 g | |
Salt | 0.33 g | 0.16 g | |
Calcium | 270 mg | 135 mg | |
Vitamin D | 2.9 µg | 1.5 µg | |
*Reference Intake of an average adult (8400kJ/2000kcal) | – | – | |
Contains 8 servings | – | – |
Reviews
There are no reviews yet.