£2.40
Lemon flavour icing.
Typical Values | Per 100g | 1/12 (33g) ** of tub | %* (33g) |
Energy | 1791kJ/426kcal | 591kJ/141kcal | 7% |
Fat | 15.5g | 5.1g | 7% |
of which saturates | 8.5g | 2.80 | 14% |
Carbohydrate | 71.7g | 23.6g | 9% |
of which sugars | 69.2g | 22.8g | 25% |
Fibre | 0.0g | 0.0g | – |
Protein | 0.0g | 0.0g | 0% |
Salt | 0.61g | 0.20g | 3% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | – | – | – |
**enough to cover and fill a 1/12 of a sandwich cake | – | – | – |
Contains 12 portions | – | – | – |
Reviews
There are no reviews yet.