£3.30
Sugar Frosted Flakes of Corn.
Nutrition
Typical Values | /100g | %RI* | /30g | %RI* |
Energy | 1594kJ | 478kJ | ||
– | 375kcal | 113kcal | 6% | |
Fat | 0.6g | 0.2g | <1% | |
of which saturates | 0.1g | 0.03g | <1% | |
Carbohydrate | 87g | 26g | ||
of which sugars | 37g | 11g | 12% | |
Fibre | 2g | 0.6g | ||
Protein | 4.5g | 1.4g | ||
Salt | 0.83g | 0.25g | 4% | |
Vitamin D | 8.4μg | 167% | 2.5μg | 50% |
Thiamin (B1) | 0.91mg | 83% | 0.28mg | 25% |
Riboflavin (B2) | 1.2mg | 83% | 0.35mg | 25% |
Niacin (B3) | 13.3mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 83% | 0.35mg | 25% |
Folic Acid (B9) | 166μg | 83% | 50.0μg | 25% |
Vitamin B12 | 2.1μg | 83% | 0.63μg | 25% |
Iron | 8.0mg | 57% | 2.4mg | 17% |
Vitamins: | – | – | – | – |
Minerals: | – | – | – | – |
*Reference intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.